Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : /LINEAR
Model Number : ADUM1201CRZ
Place of Origin : original
MOQ : 1pcs
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 50000PCS
Delivery Time : 3
Packaging Details : SOP8
manufacturer : /LINEAR
Product model : ADUM1201CRZ
Package / box : SOP8
country of origin : Original genuine, brand new, unused
Stock : 8000+
Price : Negotiate
Product Technical Specifications | |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.01 |
Automotive | No |
PPAP | No |
Type | General Purpose |
Process Technology | iCoupler |
Number of Channels per Chip | 2 |
Maximum Data Rate | 25Mbps |
Maximum Rise Time (ns) | 2.5(Typ) |
Maximum Fall Time (ns) | 2.5(Typ) |
Minimum Pulse Width (ns) | 40(Max) |
Maximum Pulse Width Distortion (ns) | 3 |
Maximum Propagation Delay Skew (ns) | 15 |
Output Type | CMOS |
Maximum Operating Supply Voltage (V) | 5.5 |
Minimum Operating Supply Voltage (V) | 4.5 |
Maximum Propagation Delay Time (tPHL) (ns) | 45 |
Minimum Isolation Voltage (Vrms) | 2500 |
Maximum Propagation Delay Time (tPLH) (ns) | 45 |
Maximum Working Insulation Voltage | 560Vp |
Maximum Quiescent Supply Current (mA) | 8/8 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 105 |
Packaging | Tube |
Typical Operating Supply Voltage (V) | 5 |
Forward/Reverse Channels | 1/1 |
Minimum Common Mode Rejection (kV/us) | 25 |
Coupling Type | Magnetic Coupling |
Mounting | Surface Mount |
Package Height | 1.5(Max) |
Package Width | 4(Max) |
Package Length | 5(Max) |
PCB changed | 8 |
Standard Package Name | SO |
Supplier Package | SOIC N |
Pin Count | 8 |
Lead Shape | Gull-wing |
![]() |
ADUM1201CRZ SOP8 Integrated Circuit Chip New And Original Images |